RGenerator - Trade Mark Bulgaria, 2009 Logo | | | |
|  |
| | |
Point BG - WEB Portal Sofia, Bulgaria, 2009 Logo and bonuses |  |  |
|  |
| | |
Sofia Info - WEB Portal Sofia, Bulgaria, 2009 Logo and bonuses |  |  |
|  |
| | |
Garden View - Holiday Complex Swieqi, Malta Logo and two bonus designs |  |  |
|  |
| | |
Abacus Bulgaria Logo Competition |  |  |
|  |
| | |
CHOGM - MALTA 2005 Commonwealth Heads Of Government Meeting International Logo Competition |  |  |
|  |
| | |
Malta Salsa Logo & logotype |  |
|
|
|  |
| | |
National Archive Of Malta Logo Competition 2006 |  |  |
|  |
| | |
Central Heating - Yambol Logo set |  |  |
|  |
| | |
Penk Design Logo and signs |  |  |
|  |
| | |
Milanov & Popov Mill Logo & two bonus designs |  |  |
|  |
| | |
Magazin BG |  |  |
|  |
| | |
|  |
| | |
Telegraf - Newspaper Head |
|  |
| | |
|  |
| | |
| |
| | |